U14 PAZIN
| # | Igralec | Ekipa | MVP PortCup22 | Games played | PTS | PPG | G | FGM | FT% | 3PM | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teo MIKOLIĆ | PAZIN | 12 | 5 | 36 | 7.20 | 5 | 12 | 34.783 | 2 | 8 | 23 | |
| 4 | ![]() Marko GUERIN | PAZIN | 0 | 5 | 16 | 3.20 | 5 | 6 | 100.000 | 2 | 2 | 2 |
| 6 | ![]() Nikša SIMIĆ | PAZIN | 3 | 5 | 22 | 4.40 | 5 | 12 | 16.667 | 2 | 2 | 12 |
| 7 | ![]() Aleks PRENC | PAZIN | 13 | 5 | 33 | 6.60 | 5 | 14 | 33.333 | 1 | 2 | 6 |
| 8 | ![]() Lukas HRVATIN | PAZIN | 0 | 5 | 0 | 0.00 | 5 | 0 | 0.000 | 0 | 0 | 1 |
| 9 | ![]() Juraj ĆUS | PAZIN | 1 | 5 | 6 | 1.20 | 5 | 2 | 0.000 | 0 | 0 | 0 |
| 10 | Niko PAVLETIĆ | PAZIN | 0 | 5 | 0 | 0.00 | 5 | 1 | 0.000 | 0 | 0 | 0 |
| 13 | Mate BORTOŠA | PAZIN | 0 | 5 | 0 | 0.00 | 5 | 0 | 0.000 | 0 | 0 | 0 |
| 14 | ![]() Josip MALIŠA | PAZIN | 3 | 5 | 10 | 2.00 | 5 | 4 | 100.000 | 0 | 2 | 2 |
| 15 | ![]() Pio LUKŠIĆ | PAZIN | 10 | 4 | 16 | 4.00 | 4 | 5 | 60.000 | 0 | 6 | 10 |
| 99 | Nino ŠTEFANIĆ | PAZIN | 0 | 4 | 0 | 0.00 | 4 | 0 | 0.000 | 0 | 0 | 0 |








