Podrobnosti
Datum | Čas | Liga | Sezona | Match Day | Celotni igralni čas |
---|---|---|---|---|---|
25/01/2023 | 19:17 | 1B. SKL - U20 skupina B1 | 2022/2023 | 5 | 0' |
POR
# | Igralec | MVP PortCup22 | PTS | Time played | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | EFF | AVG Time | FG% | OFF | DEF | TO | PF | PlusMinus | efekt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Rodman | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Jan Vogrin | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Peter Tumpič Bordon | 0 | 18 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 66.7 | 23 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Janko Kilibarda | 0 | 11 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 14 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Mik Rodman | 0 | 14 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 100.0 | 19 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Tuhčič | 0 | 7 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Danila Kulkin | 0 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lian Koren | 0 | 8 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sami Ćatić | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Elmir Haskić | 0 | 28 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 100.0 | 40 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skupaj | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 8 | 12 | 66.7 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KON
MVP PortCup22 | PTS | Time played | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | EFF | AVG Time | FG% | OFF | DEF | TO | PF | PlusMinus | efekt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVP PortCup22
PTS
Time played
REB
AST
STL
BLK
FGM
FGA
3PM
3PA
3P%
FTM
FTA
FT%
EFF
AVG Time
FG%
OFF
DEF
TO
PF
PlusMinus
efekt
0 | 0 |
91 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 0 |
0 | 0 |
0 | 0 |
8 | 0 |
12 | 0 |
66.7 | 0 |
124 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |