2. portorož cup 2022/23
KK PULA U14
TEAM ROSTER
| # | Igralec | MVP PortCup22 | Games played | PTS | PPG | G | FGM | FT% | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() Marin KOZINA | 0 | 5 | 5 | 1.00 | 5 | 2 | 0.000 | 0 | 0 |
| 5 | ![]() Karlo BRATULIĆ | 1 | 5 | 6 | 1.20 | 5 | 2 | 100.000 | 2 | 2 |
| 6 | ![]() David ČERVENI | 0 | 5 | 3 | 0.60 | 5 | 0 | 0.000 | 0 | 0 |
| 7 | ![]() Petar PUH | 0 | 5 | 0 | 0.00 | 5 | 0 | 0.000 | 0 | 0 |
| 9 | ![]() Ivor KUZMANOVIĆ | 0 | 5 | 0 | 0.00 | 5 | 0 | 0.000 | 0 | 0 |
| 11 | ![]() Vili IŠIĆ | 14 | 5 | 23 | 4.60 | 5 | 5 | 50.000 | 5 | 10 |
| 12 | ![]() Lovro PERKOVIĆ | 27 | 5 | 59 | 11.80 | 5 | 25 | 62.500 | 5 | 8 |
| 13 | ![]() Juraj KVATERNIK | 8 | 5 | 30 | 6.00 | 5 | 10 | 40.000 | 4 | 10 |
| 14 | ![]() Erik MALBAŠIĆ | 13 | 5 | 27 | 5.40 | 5 | 12 | 50.000 | 2 | 4 |
| 16 | ![]() Nikola KUZMANOVIĆ | 0 | 5 | 3 | 0.60 | 5 | 1 | 50.000 | 1 | 2 |
| 17 | ![]() Marko DIZDAR | 0 | 5 | 0 | 0.00 | 5 | 0 | 50.000 | 1 | 2 |
| 18 | ![]() Nikola PERČIĆ DEBELJUH | 0 | 4 | 0 | 0.00 | 4 | 0 | 0.000 | 0 | 0 |













