Details
Date | Time | Liga | Season | Match Day | Full Time |
---|---|---|---|---|---|
28/01/2023 | 19:00 | 2. SKL člani | 2022/2023 | 16 | 0' |
MPS
PTS | Time played | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | EFF | AVG Time | FG% | OFF | DEF | TO | PF | PlusMinus | efekt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POR
# | Player | PTS | Time played | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | EFF | AVG Time | FG% | OFF | DEF | TO | PF | PlusMinus | efekt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Moukengue Cleg-Huyghens | 4 | 5:57 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0:00 | 50.0 | 0 | 2 | 0 | 2 | -4 | 0 |
3 | Adin Kavgić | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Svit Rogelja | 0 | 12:25 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0 | 0 | 0 | 2 | 1 | -12 | 0 |
6 | Luka Krmac | 11 | 30:04 | 0 | 3 | 0 | 0 | 4 | 11 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 5 | 0:00 | 36.4 | 0 | 0 | 2 | 3 | -17 | 0 |
8 | Elmir Haskić | 11 | 24:36 | 3 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 9 | 0:00 | 57.1 | 1 | 2 | 0 | 3 | -18 | 0 |
9 | Janko Kilibarda | 4 | 17:57 | 8 | 0 | 1 | 0 | 2 | 7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0:00 | 28.6 | 0 | 8 | 0 | 2 | -7 | 0 |
12 | Andraž Rogelja | 14 | 35:02 | 3 | 2 | 1 | 1 | 4 | 14 | 3 | 11 | 27.3 | 3 | 5 | 60.0 | 8 | 0:00 | 28.6 | 1 | 2 | 1 | 3 | -19 | 0 |
13 | Peter Tumpič Bordon | 6 | 16:28 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 8 | 0:00 | 50.0 | 0 | 0 | 0 | 5 | 3 | 0 |
21 | Martin Končar | 9 | 21:16 | 5 | 1 | 1 | 0 | 3 | 4 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 11 | 0:00 | 75.0 | 3 | 2 | 3 | 1 | -11 | 0 |
22 | Tim Škerbec | 17 | 35:24 | 8 | 7 | 0 | 0 | 5 | 12 | 0 | 3 | 0.0 | 7 | 9 | 77.8 | 20 | 0:00 | 41.7 | 3 | 5 | 3 | 3 | -19 | 0 |
23 | Aleks Cvetičanin | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Žiga Bahor | 0 | 0:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
Total | 76 | 29 | 15 | 5 | 1 | 26 | 63 | 7 | 25 | 28.0 | 17 | 24 | 70.8 | 67 | 41.3 | 8 | 21 | 11 | 23 | -110 | 0 |
PTS
Time played
REB
AST
STL
BLK
FGM
FGA
3PM
3PA
3P%
FTM
FTA
FT%
EFF
AVG Time
FG%
OFF
DEF
TO
PF
PlusMinus
efekt
0 | 76 |
0 | 195 |
0 | 0 |
0 | 15 |
0 | 5 |
0 | 1 |
0 | 26 |
0 | 63 |
0 | 7 |
0 | 25 |
0 | 28.0 |
0 | 17 |
0 | 24 |
0 | 70.8 |
0 | 67 |
0 | 0 |
0 | 41.3 |
0 | 8 |
0 | 21 |
0 | 11 |
0 | 23 |
0 | -110 |
0 | 0 |
Igrišče-dvorana
SŠ Srečka Kosovela |
---|
Past Meetings
![]() ![]() (5)
78 - 752. SKL člani
2022/2023
ŠD Lucija Portorož — Mesarija Prunk Sežana |
![]() ![]() (13)
Postponed2. SKL člani
2021/2022
ŠD Lucija Portorož — Mesarija Prunk Sežana |
![]() ![]() (2)
86 - 662. SKL člani
2021/2022
SŠ Srečka Kosovela Mesarija Prunk Sežana — Portorož |
![]() ![]() 19:002. SKL člani
2020/2021
SŠ Srečka Kosovela Mesarija Prunk Sežana — Portorož |
![]() ![]() (16)
85 - 762. SKL člani
2019/2020
SŠ Srečka Kosovela KK MESARIJA PRUNK Sežana — KK PORTOROŽ |
![]() ![]() (5)
71 - 792. SKL člani
2019/2020
ŠD Lucija KK PORTOROŽ — KK MESARIJA PRUNK Sežana |